Product Overview
The DP-4000 is an advanced differential pressure transmitters with a compact and robust stainless steel housing. This microprocessor based transmitter can easily be programmed using the unique programming button and display.
Features
- All stainless steel housing
- Adjustable with unique programming button
- Graphic display with backlight
- Local indicator (option)
- Intrinsically safe ATEX and IECEx: Ex ia IIC T6 Ga
Technical details
Measuring range min. max. | 10 mbar…20 bar |
Static pressure | Max. 160 bar option 250 bar |
Process temperature | -20 °C…+100 °C |
Accuracy | 0,075 % option 0,065 % |
Process connections | 1/4 -18 NPT female, option ½”NPT |
Turn down | Max. 100:1 |
Output | 4-20 mA 2-wire + HART protocol (version 7.0), Profibus PA |
Adjustment | With programming button and display, without test pressure or with HART |
Display | Multilingual, with bargraph, backlight and process temperature reading |
Power supply | 12 - 36 Vdc (Ex: 12 - 30 Vdc) |
Protection | IP66 (option IP68) |
Ambient temperature | -20 °C...+70 °C |
Diaphragm material | AISI 316L, option Hastelloy C, Tantalum or Gold plated |
Wetted parts | AISI 316L, option Hastelloy C |
Material sensor gasket | Viton, option PTFE or NBR |
Electronics housing | AISI 304, option AISI 316 |
Certificates/approvals | Explosion safety: ATEX Ex-ia and IECEx Ex-ia (Optional T5 and T6) |
Applications
Differential pressure measurement on gasses, steam and liquids in all industries. Level measurement in closed tanks. For this the internal tank linearisation can be used. The DP-4000 can also be supplied with chemical seals. Square root function on board for flow measurement.